Plantation Status :
Plant Population of Olives on Olive Farms as on 31.4.2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Variety | Barore | Bakalia | Lunkaransar | Santhu | Basbisna | Tinkirudi | Bassi | Total |
Barnea | 5796 | 8408 | 7673 | 4619 | 6744 | 5951 | 1087 | 32325 |
Picual | 1053 | 220 | 783 | 215 | 965 | 0 | 63 | 3290 |
Picholine | 1103 | 1151 | 1263 | 607 | 1582 | 691 | 92 | 6583 |
Arbequina | 952 | 1565 | 1620 | 682 | 1643 | 1570 | 364 | 364 |
Cortina | 794 | 851 | 836 | 707 | 1104 | 2656 | 0 | 6977 |
Frontoio | 549 | 220 | 380 | 900 | 524 | 398 | 92 | 3530 |
Korinoiky | 1060 | 540 | 1184 | 536 | 1401 | 433 | 437 | 5621 |
TOTAL | 11307 | 12955 | 13739 | 8266 | 13963 | 11699 | 2135 | 65797 |
The first plants were planted on 20th March 2008 at Bassi, Jaipur and rest planting was continued till end of September, 2009.
Olive oil sampling Result
Year | Olive Variety | Extraction at Ram Ban | Laboratory Report of Oil Content in % | Remarks |
---|---|---|---|---|
2011-12 | Sample -1 | – | 6.5 | Arbequina |
Sample -1 | – | 7.5 | Arbequina | |
Sample -3 | 9.0 | – | Barnea | |
2012-13 | Sample -1 | 14.66 | – | Arbequina & Barnea |
Sample -2 | – | 9.81 | – | |
Sample -3 | 11.33 | – | – | |
Sample-4 | – | 13.94 | Barnea | |
Sample-5 | – | 10.55 | Cortina | |
Sample-6 | – | 12.13 | Arbequina | |
Sample -7 | – | 12.44 | Coronoiki |